The lists below show all the villages where we have affordable homes for rent and shared ownership. Please note: this is NOT a list of homes currently available – it's a list of the villages where we have homes.
| Village | Rental | Shared Ownership |
|---|---|---|
| Barby | ✓ | ✓ |
| Barnwell | ✓ | ✓ |
| Bozeat | ✓ | ✓ |
| Brafield on the Green | ✓ | ✓ |
| Braunston | ✓ | ✓ |
| Brigstock | ✓ | |
| Brixworth | ✓ | |
| Byfield | ✓ | ✓ |
| Clipston | ✓ | |
| Collyweston | ✓ | |
| Crick | ✓ | |
| Croughton | ✓ | ✓ |
| Earls Barton | ✓ | |
| Farthinghoe | ✓ | |
| Flore | ✓ | |
| Geddington | ✓ | |
| Greens Norton | ✓ | ✓ |
| Guilsborough Road | ✓ | |
| Hannington | ✓ | ✓ |
| Harpole | ✓ | ✓ |
| Hemington | ✓ | ✓ |
| Holcot | ✓ | |
| Kilsby | ✓ | |
| Kings Cliffe | ✓ | |
| Kings Cliffe (2026) | ✓ | |
| Lilbourne | ✓ | |
| Little Addington | ✓ | ✓ |
| Little Harrowden | ✓ | ✓ |
| Long Buckby | ✓ | ✓ |
| Lowick | ✓ | |
| Moulton | ✓ | ✓ |
| Naseby | ✓ | ✓ |
| Nassington | ✓ | ✓ |
| Nether Heyford | ✓ | |
| Norton | ✓ | ✓ |
| Orlingbury | ✓ | ✓ |
| Potterspury | ✓ | ✓ |
| Ravensthorpe | ✓ | ✓ |
| Stoke Albany | ✓ | |
| Sywell | ✓ | ✓ |
| Titchmarsh | ✓ | ✓ |
| Upper Benefield | ✓ | |
| Walgrave | ✓ | ✓ |
| Weedon | ✓ | |
| Welford | ✓ | |
| West Haddon | ✓ | |
| Wilbarston | ✓ | |
| Woodford | ✓ | |
| Woodford Halse | ✓ | |
| Yarwell | ✓ | ✓ |
Find a home to rent
All our affordable homes for rent are advertised and allocated through the relevant local authority’s choice-based lettings system
Find a home to buy
Find a home to buy through a range of shared ownership schemes
New developments
Find out where we are building new homes